| Commit message (Expand) | Author | Age | Lines | |
|---|---|---|---|---|
| * | Add new reading resources on MATLAB | Yi Hong Ang | 2016-10-31 | -2/+4 |
| * | Add a section on code sections/cells (#1855) | Yi Hong Ang | 2016-06-26 | -0/+17 |
| * | Merge pull request #1770 from navdeep300/master | Andre Polykanine A.K.A. Menelion ElensĂșlĂ« | 2015-12-02 | -2/+2 |
| |\ | ||||
| | * | fixed typo mistakes | Navdeep Singh | 2015-10-25 | -2/+2 |
| * | | Add section heading info | Tom Anderson | 2015-10-31 | -0/+1 |
| * | | Added a couple functions to the matlab doc. | Gordon Senesac Jr | 2015-10-30 | -1/+17 |
| * | | Fix a few spots where inconsistently tabs and spaces are used for alignment. | Peter Elmers | 2015-10-21 | -2/+2 |
| |/ | ||||
| * | Figure handle and some text issues fixed | Claudson Martins | 2015-10-19 | -3/+4 |
| * | Revert "Figure handle and some text issues fixed" | Claudson Martins | 2015-10-19 | -4/+3 |
| * | Figure handle and some text issues fixed | Claudson Martins | 2015-10-19 | -3/+4 |
| * | [matlab/en] Added simple class example to Matlab | Colton Kohnke | 2015-10-08 | -0/+54 |
| * | removing whitespace all over | Gabriel Halley | 2015-10-07 | -39/+39 |
| * | Update matlab.html.markdown | Kado | 2015-07-16 | -1/+1 |
| * | Temp fix for Matlab syntax highlighting | Harry Mumford-Turner | 2014-11-18 | -1/+1 |
| * | [matlab/en] Fix block comment syntax. | xk liu | 2014-10-30 | -2/+4 |
| * | clarified lookfor | Srinivas Gorur-Shandilya | 2014-10-28 | -1/+2 |
| * | cleaned up code, added struct docs | Srinivas Gorur-Shandilya | 2014-10-27 | -16/+33 |
| * | Matlab syntax error | Ben Eysenbach | 2014-09-03 | -1/+1 |
| * | Small correction: "flipl" should be "fliplr" | masdeseiscaracteres | 2014-07-17 | -1/+2 |
| * | Fix syntax highlight. | Adam Bard | 2014-04-06 | -1/+1 |
| * | Fix typo - misspelt 'receive' | James Scott-Brown | 2013-09-18 | -1/+1 |
| * | Explain difference between command and function syntax | James Scott-Brown | 2013-09-18 | -2/+15 |
| * | Typos | James Scott-Brown | 2013-09-15 | -2/+2 |
| * | Typos | James Scott-Brown | 2013-09-15 | -3/+3 |
| * | Comment explaining LU decomposition | James Scott-Brown | 2013-09-15 | -1/+1 |
| * | Relabel a section to 'Matrix Factorisations | James Scott-Brown | 2013-09-15 | -1/+1 |
| * | Matlab: more plotting functions, anonymous functions, matrix factorisations, ... | James Scott-Brown | 2013-09-15 | -20/+97 |
| * | Extend and improve MATLAB article | James Scott-Brown | 2013-09-14 | -54/+144 |
| * | Fixed up so it builds | Adam | 2013-09-08 | -4/+1 |
| * | Update matlab.html.markdown | Harshad Sabne | 2013-09-06 | -0/+11 |
| * | Update matlab.html.markdown | Harshad Sabne | 2013-09-06 | -1/+5 |
| * | Added MATLAB as a new language | Osvaldo Mendoza | 2013-08-25 | -0/+260 |
