Commit message (Collapse) | Author | Age | Lines | |
---|---|---|---|---|
* | Move OpenCV, OpenGL, p5, PyQT, Qt Framework, raylib to 'Framework' section. | luminist7 | 2024-04-14 | -2/+2 |
| | ||||
* | Remove leading and trailing empty lines in code blocks | Boris Verkhovskiy | 2024-04-06 | -1/+0 |
| | ||||
* | [pyqt/*] fix formatting | Boris Verkhovskiy | 2024-04-03 | -10/+10 |
| | | | | rouge doesn't work with uppercase language names, also cleaned up whitespace | |||
* | try to fix (again) #2496 | ven | 2016-10-23 | -2/+2 |
| | ||||
* | useless "lang: en" (#2462) | Hughes Perreault | 2016-10-15 | -1/+0 |
| | | | trying to fix #2417 | |||
* | try to fix #2417 | ven | 2016-10-05 | -1/+0 |
| | ||||
* | Fixed a bad naming which overlapped with C++ version (#2376) | Nathan Hughes | 2016-09-16 | -2/+2 |
| | ||||
* | [pyqt/en] I've done a small example for getting started with the QT ↵ | Nathan Hughes | 2016-09-16 | -0/+84 |
framework in python (#2364) * Added a pyqt example page * Fixed a spelling mistake on the pyqt examples * Added link to C++ version author * Fixed a truncation of text issue * Ready to submit initial version for PR * Too many new lines |